Wages Home Builder in Alberta Green job Help - Green job - Help
Find out last year’s wages for the job of "home builder" at the following location: Alberta. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Alberta | 32,867 | 60,400 | 121,000 | |
Athabasca–Grande Prairie–Peace River Region | N/A | 47,200 | N/A | |
Banff–Jasper–Rocky Mountain House Region | N/A | 71,500 | N/A | |
Calgary Region | 32,867 | 62,400 | 133,000 | |
Camrose–Drumheller Region | N/A | 64,000 | N/A | |
Edmonton Region | 32,867 | 65,000 | 118,000 | |
Lethbridge–Medicine Hat Region | 32,867 | 54,000 | 100,000 | |
Red Deer Region | N/A | 54,000 | N/A | |
Wood Buffalo–Cold Lake Region | N/A | 32,867 | N/A | |
Canada | 32,360 | 46,800 | 107,000 |
- Date modified: