Wages Diagnostic Ultrasound Technician in Ontario
Find out last year’s wages for the job of "diagnostic ultrasound technician" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 30.00 | 38.00 | 45.00 | |
Hamilton–Niagara Peninsula Region | 30.00 | 38.00 | 45.00 | |
Kingston–Pembroke Region | 30.00 | 38.00 | 45.00 | |
Kitchener–Waterloo–Barrie Region | 30.00 | 38.00 | 45.00 | |
London Region | 30.00 | 38.00 | 45.00 | |
Muskoka–Kawarthas Region | 30.00 | 38.00 | 45.00 | |
Northeast Region | N/A | N/A | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | 30.00 | 38.00 | 45.00 | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | 29.00 | 36.06 | 38.50 | |
Windsor-Sarnia Region | 30.00 | 38.00 | 45.00 | |
Canada | 32.00 | 40.00 | 53.00 |
- Date modified: