Wages Primary Care Paramedic in Ontario
Find out last year’s wages for the job of "primary care paramedic" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 20.00 | 40.50 | 48.00 | |
Hamilton–Niagara Peninsula Region | 17.20 | 41.00 | 47.00 | |
Kingston–Pembroke Region | 38.88 | 39.90 | 42.00 | |
Kitchener–Waterloo–Barrie Region | 17.20 | 40.00 | 45.00 | |
London Region | 34.05 | 38.92 | 45.00 | |
Muskoka–Kawarthas Region | 20.00 | 40.50 | 48.00 | |
Northeast Region | 22.92 | 40.00 | 46.66 | |
Northwest Region | 38.00 | 40.32 | 56.00 | |
Ottawa Region | 27.00 | 39.11 | 47.92 | |
Stratford–Bruce Peninsula Region | 20.00 | 40.50 | 48.00 | |
Toronto Region | 17.20 | 42.09 | 50.11 | |
Windsor-Sarnia Region | 20.00 | 40.50 | 48.00 | |
Canada | 21.88 | 35.32 | 46.66 |
- Date modified: